Product Details:
Brand | Sovplym |
Model Name/Number | WT-CCZ-1200 |
Airflow | 2500 m3/h |
Dimensions | 1010x820x1570 mm |
Max Allowed Load | 100 kg |
Height of the Table Surface | 852 mm |
Pressure drop | 300 Pa |
Connection diameter | 200 mm |
Weight | 150 kg |
Product Details:
Brand | Sovplym |
Airflow | 3000 m3/h |
Model Name/Number | WT-CCZ-2500 |
Dimensions | 1125x866x1825 mm |
Max Allowed Load | 100 kg |
Table Height | 833 mm |
Pressure drop | 200 Pa |
Weight | 153 kg |
Product Details:
Usage/Application | Industrial |
Brand | Sovplym |
Connection Diameter | 400 mm |
Airflow | 3600 m3/h |
Model Name/Number | CCT |
Weight | 630 kg |
Dimension of Metal Sheet | 2 x 1.5 m |
Max Allowed Load | 1010-1620 kg |
Other Details:
Article ??? | Model | Rec. airflow, m3/h | Dim. of metal sheet, LxW, m |
Max. allowed load, kg | Weight, kg | |
5343 | CCT 15 x 20 | 3600 | 2 x 1,5 | Standard 1010 Reinforced 1620 |
630 | |
5357 | CCT 15 x 15 | 3600 | 1,5 x 1,5 | 480 | ||
5358 | CCT 20 x 15 | 4800 | 1,5 x 2 | 610 | ||
5344 | CCT 20 x 20 | 4800 | 2 x 2 | 790 |