Product Details:
Type of Dust Collector | Cyclone Dust Collector |
Usage | Chemical Processing |
Usage/Application | Cement Plants |
Material | Mild Steel |
Dust Removal Efficiency | 90% |
Country of Origin | Made in India |
Product Details:
Airflow (m3/h or CFM) | up to 1200 cmh |
Power (hp or kW) | 230 V, 50 Hz |
Usage | Any Industry |
Brand Name/ Model No. | SFV-104 |
Bag Type | Non Woven |
Automation Grade | Automatic |
Dust Removal Efficiency (%) | 99.99% |
I Deal In | New Only |
Filter reinforcement | -0.5 bar |
Control box | 1 Pc |
Residual dust concentration | less than 10 mg/m3 |
Product Details:
Bag Type | Non Woven |
Airflow (m3/h or CFM) | up to 2000 CFM |
Usage | Powder Coating Dust |
Automation Grade | Automatic |
Brand Name/ Model No. | SFV-204 |
I Deal In | New Only |
Voltage (V) | 230 V |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Filter reinforcement | -0.5 bar |
Control box | 1 pcs |
Residual dust concentration | less than 10 mg/m3 |
Maximum operating weight | 1500 kg |
Product Details:
Bag Type | Non Woven |
Airflow (m3/h or CFM) | up to 3000 CFM |
Automation Grade | Automatic |
Brand Name/ Model No. | SFV-304 |
I Deal In | New Only |
Country of Origin | Made in India |
Filter reinforcement | -0.5 bar |
Control box | 1 pcs |
Residual dust concentration | less than 10 mg/m3 |
Consumption of compressed air | 7 m3/h |
Maximum operating weight | 1600 kg |
Voltage | 230 V |
Frequency | 50 Hz |