Product Details:
Airflow (m3/h or CFM) | up to 1200 cmh |
Power (hp or kW) | 230 V, 50 Hz |
Usage | Any Industry |
Brand Name/ Model No. | SFV-104 |
Bag Type | Non Woven |
Automation Grade | Automatic |
Dust Removal Efficiency (%) | 99.99% |
I Deal In | New Only |
Filter reinforcement | -0.5 bar |
Control box | 1 Pc |
Residual dust concentration | less than 10 mg/m3 |
Product Details:
Airflow (m3/h or CFM) | up to 3000 cmh |
Power (hp or kW) | 230 V, 50 Hz |
Usage | Any Industry |
Brand Name/ Model No. | SFV-304 |
Bag Type | Non Woven |
Automation Grade | Automatic |
Dust Removal Efficiency (%) | 99.9% |
I Deal In | New Only |
Filter reinforcement | -0.5 bar |
Control box | 1 pcs |
Residual dust concentration | less than 10 mg/m3 |
Consumption of compressed air | 7 m3/h |
Maximum operating weight | 1600 kg |
Product Details:
Airflow (m3/h or CFM) | up to 2000 cmh |
Power (hp or kW) | 230 V, 50 Hz |
Usage | Any Industry |
Brand Name/ Model No. | SFV-204 |
Bag Type | Non Woven |
Automation Grade | Automatic |
Dust Removal Efficiency (%) | 99.9% |
I Deal In | New Only |
Filter reinforcement | -0.5 bar |
Control box | 1 pcs |
Residual dust concentration | less than 10 mg/m3 |
Maximum operating weight | 1500 kg |
3.0/5
Rated by 1 User