Product Details:
Model Name/Number | EF-200 |
Installation Height | 2 m |
Reach Area | 3 m |
Brand | Sovplym |
Diameter | 200 mm |
Airflow | 1000- 2000 m3/h |
Other Details:
Article ??? | Model | Reach area, m | Installation height, m |
5365 | EF-M-1520 | 3 | 2 |
5366 | EF-M-1520-L | 3 | 2 |
5367 | EF-M-1530 | 4 | 2-3 |
5368 | EF-M-1530-L | 4 | 2-3 |
5369 | EF-M-2520 | 4 | 2 |
5370 | EF-M-2520-L | 4 | 2 |
5371 | EF-M-2530 | 5 | 2-3 |
5372 | EF-M-2530-L | 5 | 2-3 |
5373 | EF-M-3520 | 5 | 2 |
5374 | EF-M-3520-L | 5 | 2 |
5375 | EF-M-3530 | 6 | 2-3 |
5376 | EF-M-3530-L | 6 | 2-3 |
5377 | EF-M-4520 | 6 | 2 |
5378 | EF-M-4520-L | 6 | 2 |
5379 | EF-M-4530 | 7 | 2-3 |
5380 | EF-M-4530-L | 7 | 2-3 |
5080 | EF-M-4540 | 8 | 2-3 |
Product Details:
Brand | Sovplym |
Model Name/Number | BEA-200 |
Installation Height | 1-2 m |
Reach Area | 2 m |
Airflow | 1000- 2000 m3/h |
Other Details:
Article ??? | Model | Reach area, m | Installation height, m |
5311 | BEA-200-2S | 2 | 1-2 |
5312 | BEA-200-3S | 3 | |
5313 | BEA-200-4S | 4 | 1-3 |
5314 | BEA-200-2H | 2 | 2 |
5315 | BEA-200-3H | 3 | |
5316 | BEA-200-4H | 4 | 2-3 |
5317 | BEA-200-2HF | 2 | 2 |
5318 | BEA-200-3HF | 3 | 2-3 |
5319 | BEA-200-4HF | 4 |
Product Details:
Brand | Sovplym |
Power | 2 kW |
Max Airflow | 350 m3/h |
Filtration Surface | 4.5 m2 |
Number of Connections | 2x100 mm |
Weight | 16 kg |
BEA extraction arm is intended for removal of different kinds of smoke, dust, gas, aerosol and other contaminants immediately from emission site as part of industrial exhaust ventilation system. This extraction arm has free flow air ducts with external pneumatic support mechanism providing minimum air flow resistance. Adjustable damper allows regulation of airflow. Available with built-in light and buttons for remote extraction fan control.The temperature of airflow being processed must not exceed +70°C.
Applications:
Features:
Other Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Airflow | 125-700 m3/h |
Diameter | 75 mm |
Model Number | Lab Arm |
Recommended Airflow | 2500 to 500 CMH |
Welding Type | ALL |
Material | Matel & Plastic |
Automation Grade | Manual |
Capacity | 250 to 500 CMH |
Packaging | 1 |
Driven Type | MOTOR |
Brand | SovPlym |
Application | Industrial |
Table-top extraction arm of compact size designed for at source extraction and removal of fumes, vapors of chemical substances and fine dusts. This extraction arm is mostly suitable for soldering fumes and light welding applications.
Applications:
Electronic
Pharmaceutical
Food industry
Chemical industry
Precision engineering
Art and jewelry
Features:
Free flow duct
Various mounting
Wide selection of different type
Built-in damper
Two types of suction nozzle
Robust design
Other Details:
Article №ModelReach area, mInstallation height, m5383LabArm -75-07S0.70.7-1.05347LabArm -75-10S1.05349LabArm -75-15S1.55348LabArm -75-10H1.05350LabArm -75-15H1.55381LabArm -100-15S1.50.7-1.05382LabArm -100-15H1.55384LabArm -125-2S2.00.7-1.55385LabArm -125-2H2.05386LabArm -125-3S3.05387LabArm -125-3H3.0
Product Details:
Minimum Order Quantity | 1 Piece1 |
Reach Area | upto 8 m. |
Rotation | 360 degree |
Model Name/Number | N.A. |
Installation Height | 2-3 m. |
Welding Type | TIG, MIG, MAG, Arc Welding. |
Power | N.A. |
Recommended Airflow | 500-2000 m^3/h |
Air Velocity | 10-15 m/s. |
Efficiency | 95 % capturing efficiency. |
Automation Grade | Manual |
Air Flow Capacity | 500-2000 m^3/h |
Voltage | N.A. |
Material | Mild Steel |
Country of Origin | Made in India |
Diameter | 75-200 |
Product Details:
Model Name/Number | WBE |
Brand | Sovplym |
Reach area | 2 m |
Recommended airflow | 800- 1200 m3/h |
Installation height | 2.2- 3 m |
Product Details:
Diameter | 160 mm |
Brand | Sovplym |
Model Name/Number | EC |
Reach Area | 3 m |
Airflow | 800-1200 m3/h |
Height | 2-3 m |
Other Details:
Article ??? | Model | Reach area, m | Installation height, m |
5137 | EC-3016 | 3 | 2-3 |
5138 | EC-4516 | 4.5 | |
5139 | EC-6016 | 6 | |
5140 | EC-8016 | 8 |
Product Details:
Brand | Sovplym |
Automation Grade | Semi-Automatic |
Installation Height | 2 m |
Reach Area | 3 m |
Airflow | 1000-2000 m3/h |
Other Details:
Article № | Model | Reach area, m | Installation height, m |
5627 | EF-200-1520 | 3 | 2 |
5628 | EF-200-1530 | 4 | 2-3 |
5629 | EF-200-2520 | 4 | 2 |
5630 | EF-200-2530 | 5 | 2-3 |
5631 | EF-200-3520 | 5 | 2 |
5632 | EF-200-3530 | 6 | 2-3 |
5633 | EF-200-4520 | 6 | 2-3 |
5634 | EF-200-4530 | 7 | 2-3 |