Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sovplym |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Model Name/Number | DCSC-M-6 |
Weight | 172 kg |
Power | 1.5 kW |
Filtration Class | F9 |
Filtration Surface | 24 m2 |
Max Airflow | 2400 m3/h |
Other Details:
Article № | Model | Max airflow, m3/h | Filtration surface, m2 | Filtration class | Power consumption, kW | Weight, kg |
DCSC-M-2-160 (For one extraction arm with diameter 160 mm) | ||||||
5801 | DCSC-M-2-160-K-A20 | 1650 | 20 | M MARV | 1.5 | 172 |
5803 | DCSC-M-2-160-K-T20 | |||||
DCSC-2-2x160 (For two extraction arms with diameter 160 mm) | ||||||
5809 | DCSC-M-2-2x160-K-A20 | 1980 | 20 | M MARV | 1.5 | 172 |
5811 | DCSC-M-2-2x160-K-T20 | |||||
DCSC-2-200 (For one extraction arm with diameter 200 mm) | ||||||
5817 | DCSC-M-2-200-K-A20 | 1800 | 20 | M MARV | 1.5 | 172 |
5819 | DCSC-M-2-200-K-T20 |
Product Details:
Brand | Sovplym |
Model Name/Number | DCSC-M-1 |
Power | 1.1 kW |
Weight | 135 kg |
Filtration Material | Antistatic PTFE membrane Polyester |
Filtration Surface | 12 m2 |
Filtration class | F9 |
Max Airflow | 1200 m3/h |
DCSC-M-1 is a versatile mobile filter unit designed for extraction of dust and fumes from a temporary or mobile workstations. DCSC-M-1 is equipped with filter cleaning system of high efficiency that allow cleaning filter cartridge of the unit without interruption of working process. Filter cleaning system requires connection to external compressed air supply. DCSC-1 unit is suitable for continuous indoor operation under the following environmental conditions: ambient temperature from +10 to +45C and relative humidity of 80% at 25C.
Applications:
Features:
Limitations:
Other Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sovplym |
Model Name/Number | DCA-M |
Weight | 100 kg |
Power | 1.1 kW |
Filtration Surface | 25 m2 |
Filtration class | F9 |
Max Airflow | 1000 m3/h |
DCA-M mobile filter unit is designed for extraction and cleaning of welding and soldering fumes as well as for fine dust generated by grinding processes. Due to its capacity, usage of DCA-M is recommended for temporary works or low intensity applications. DCA-M units are supposed to be used with one standard extraction arm, which is ordered separately. In addition to long-life fine filtration cassette, DCA-M can be equipped with additional carbon filter cartridge to absorb gaseous substances and odors.
Applications:
Features:
Limitations:
Other Details:
Product Details:
Brand | Sovplym |
Power | 1 kW |
Voltage | 220 V |
Weight | 10 kg |
Max Airflow | 175 m3/h |
Filtration class | F9 (DIN EN 779),MERV 15 (ASHRAE 52.2) |
Number of connections | 1 x 100 mm |
Filtration Surface | 0.5 m2 |
Noise level | 71 Db |
Model | DCA-P-200 |
DCA-P-200 is a portable mechanical filter unit designed for temporary extraction of welding and soldering fumes and light dusts of low concentration. It is well suited for occasional works and temporary workplaces.Low weight of the DCA-P-200 unit allows to easily move it from one workstation to another if needed therefore providing great flexibility and economy in comparison with stationary ventilation solutions.
Applications:
Features:
Restrictions:
Product Details:
Brand | Sovplym |
Model Name/Number | DCSC-M-2-K |
Weight | 172 kg |
Humidity | 80% |
Filtration Surface | 20 m2 |
Filtration class | M |
Ambient Temperature | 10 to 45 deg C |
DCSC-M-2-K is a versatile mobile filter unit designed for extraction of dust and fumes from a temporary or mobile workstations. Capacity of the unit is enough for two extracion arms. DCSC-M-2-K is equipped with filter cleaning system of high efficiency that allow cleaning filter cartridge of the unit without interruption of working process. Built-in air compressor makes DCSC-M-2-K fully independent from external air supply, additional reduction box or moisture separator are not required. DCSC-M-2-K unit is suitable for continuous indoor operation under the following environmental conditions: ambient temperature from +10° to +45°?? and relative humidity of 80% at 25°??.
Applications:
Features:
Limitations:
Other Details:
Article ??? | Model | Filtration surface, m2 | Filtration class | Weight, kg |
DCSC-M-2-160-K (For one extraction arm with diameter 160 mm) | ||||
5805 | DCSC-M-2-160-K-A20 | 20 | M | 172 |
5807 | DCSC-M-2-160-K-T20 | |||
DCSC-2-2x160-K (For two extraction arms with diameter 160 mm) | ||||
5813 | DCSC-M-2-2x160-K-A20 | 20 | M | 172 |
5815 | DCSC-M-2-2x160-K-T20 | |||
DCSC-2-200-K (For one extraction arm with diameter 200 mm) | ||||
5821 | DCSC-M-2-200-K-A20 | 20 | M | 172 |
5823 | DCSC-M-2-200-K-T20 |
Product Details:
Brand | Sovplym |
Weight | 120 kg |
Power | 1-2 kW |
Filtration Surface | 16.4 m2 |
Filtration class | 92% |
Max Airflow | 1500 m3/h |
Model | ESP-M |
Other Details:
Article ??? | Model | Max airflow, m3/h | Filtration surface, m2 | Filtration class | Power consumption, kW | Weight, kg |
5473 | ESP-M-1600c | 1500 | 16.4 | 92.00% | 1 | 1200 |
5475 | ESP-M-2-1600c | 2 |