Self-cleaning SFL filter unit with flat filter cartridges is specially designed for applications with high initial concentration (up to 20 g/m3) of non-sticky and non-combustible dusts or fume particles. Filtration system with flat cartridges is capable of handling complex types of dusts such as graphite, chalk, fiberglass and similar.
SFL unit is intended for indoor operation as a part of air extraction and cleaning system. Unit is equipped with highly efficient filter jet pulse compressed air filter cleaning system. Connection to external compressed air supply is required.
Product Details:
Voltage | 320 V |
Brand | Sovplym |
Application | Industrial |
Initial Concentration | Up to 20 g/m3 |
Frequency | 50/60 Hz |
Model | SFL |
Article ??? | Description |
39940 | flat filter cartridge |
39941 | flat filter cartridge, polyester, aluminum frame |
39942 | flat filter cartridge, PTFE |
Product Details:
Brand | Sovplym |
Model | DCSC-W |
Airflow | 1000 m3/h |
Filtration Area | 12 m2 |
No of Cartridges | 1 |
Connection | 160 mm |
Fan Power | 1.1 kW |
Model | Airflow, m3/h | Filtration area, m2 | No. of cartridges | Connection, mm | Dust bin | Fan model | Fan power, kW |
DCSC-W-1 | |||||||
without fan | |||||||
DCSC-W-1-01 | 1000 | 12/10 | 1 | 160 | 10l, hinged | - | - |
DCSC-W-1-03 | 1000 | 12/10 | 1 | 160 | 40, floor | - | - |
with fan | |||||||
DCSC-W-1-00 | 1000 | 12/10 | 1 | 160 | 10l, hinged | VM-p2500 | 1.2 |
DCSC-W-1-02 | 1000 | 12/10 | 1 | 160 | 40, floor | VM-p2500 | 1.2 |
DCSC-W-2x160 | |||||||
without fan | |||||||
DCSC-W-2x160-01 | 2x1000 | 2x12/2x10 | 2 | 160x2 | 10l, hinged | - | - |
DCSC-W-2x160-03 | 2x1000 | 2x12/2x10 | 2 | 160x2 | 2x40l, floor | - | - |
Product Details:
Capacity | 500 m3/h |
Brand | Sovplym |
Filtering Surface Area | 100 m2 |
Pressure Drop for Cartridge Replacement | 1000 Pa |
Filtration Class | F9 (DIN EN 779),MERV15 ASHRAE 52.2 |
Inlet Diameter | 160 mm |
Outlet Diameter | 160 mm |
Weight | 14 kg |
MistMagician (MM) is designed for stationary installation, direct on a machine tool with no need for ducting or additional use of floor space. The filter will effectively collect coolant smoke or mist from the machine process, and if necessary, return the recovered coolant back to the machine. The filter unit is provided with a number of options for a quick and easy installation.
Applications:
Restrictions:
Product Details:
Filtration surface | 3 to 60 m2 |
Humidity | 100% |
Voltage | 320 V |
Model | SFN |
Initial Concentration of Dust | 50 g/m3 |
Model | Description |
Short Long Super Long | filtering flat pocket, polyester |
Short Long Super Long | filtering flat pocket, polyester polyester, aluminium frame |
Short Long Super Long | filtering flat pocket, oil and water repellent |
Short Long Super Long | filtering flat pocket oil and water repellent aluminium frame |
Product Details:
Material | MS |
Brand | Sovplym |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Application | Industrial |
Model | SFM |
Other Details:
Article ??? | Model | Description | |
* | filter pockets cotton | ||
* | Filter pockets, polypropylene | ||
* | Filter pockets, polyester, aluminum frame | ||
* | Filter pockets, perlon silk |